臺式水質檢測儀
類別 | 酸堿度 | 氧化還原 | 電導率 | TDS | 鹽度 |
范圍 | 0.00~14.00pH | -1999mV~+1999mV | 0~19.99uS/cm 0~199.9uS/cm 0~1999uS/cm 0~19.99mS/cm 0~199.9mS/cm |
0~9.99ppm 10.0~99.9ppm 100~999ppm |
1.00~9.99ppt, 10.0~99.9ppt |
解析度 | 0.01pH | 0.1/1 | 0.01/0.1 | 0.01/0.1/1 | 0.01/0.1 |
準確度 | ±0.02pH | ±0.2,±2mV | ±1%F.S | ±1%F.S | ±1%F.S |
溫度補償 | 有0~80度 | / | 有 | 有 | 有 |
校準 | 有 | / | 有 | 有 | 有 |
電源 | 電池或外接9V電源 | ||||
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲環(huán)境 | -20~60℃;90%RH |
規(guī)格表
型號 | PH | mV | OPR(mV) | 電導率 | TDS | 鹽度 | 打印+RS232 |
86501 | ● | ● | |||||
86551 | ● | ● | ● | ||||
86502 | ● | ● | ● | ||||
86552 | ● | ● | ● | ● | |||
86503 | ● | ||||||
86553 | ● | ● | |||||
86504 | ● | ● | ● | ● | |||
86554 | ● | ● | ● | ● | ● | ||
86505 | ● | ● | ● | ● | ● | ● | |
86555 | ● | ● | ● | ● | ● | ● | ● |
]]>