臺灣衡欣?AZ86552酸堿檢測儀
酸堿:?? PH:0.00~14.00pH?毫伏:Mv(86552):? -1999mV~+1999mV
溫度范圍:Temp:? 0.0~100℃
電源:? 變壓器110V或220V或3號電池*4
紙卷尺寸:? 紙寬度:57mm
打印速度:? 每秒10行
選擇配件:? 電極支架,額外電極
電極支架(VZ865H):? 最大上下角度:70度,支架高度:378mm
]]>
產(chǎn)品簡介
臺式列表式酸堿度計(jì)/電導(dǎo)率計(jì)/TDS計(jì)/鹽度計(jì)/ORP計(jì);
技術(shù)參數(shù)
型號 | AZ86551 | AZ86552 | AZ86553 | AZ86554 | AZ86555 |
PH范圍 | 0.00~14.00pH | / | 0.00~14.00pH | ||
PH精度 | ±0.02 | / | ±0.02 | ||
PH分辨率 | 0.01 | / | 0.01 | ||
mV范圍 | +/-1999mV | / | +/-1999mV | ||
mV精度 | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | / | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | ||
mV分辨率 | 0.1mV(-199.9~199.9mV)??or 1mV(others) | / | 0.1mV(-199.9~199.9mV)??or 1mV(others) | ||
COND范圍 | / | 0~19.99,0~199.9,0~1999uS/cm 0~19.99,0~199.9mS/cm | |||
COND精度 | / | +/-1%F.S???+/-1digit | |||
COND分辨率 | / | 0.05%of Full Scale | |||
TDS范圍 | / | / | 0~19.99,0~199.9,0~1999ppm 0~19.99,0~199.9ppt | ||
TDS精度 | / | / | +/-1%F.S???+/-1digit | ||
TDS分辨率 | / | / | 0.05%of Full Scale | ||
SALT范圍 | / | / | 0~11.38ppt;0~80.0ppt(Nacl) | ||
SALT精度 | / | / | +/-1%F.S???+/-1digit | ||
SALT分辨率 | / | / | 0.1 | ||
溫度系數(shù) | / | 0~10.0%/℃ | |||
溫度補(bǔ)償 | 0~80℃ | 0~80℃ | |||
溫度精度 | +/-0.5℃ | +/-0.5℃ | |||
溫度分辨率 | 0.1 | 0.1 | |||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲環(huán)境 | -20~60℃;90%RH |
]]>