產(chǎn)品簡介
臺式列表式酸堿度計/電導率計/TDS計/鹽度計/ORP計;
技術參數(shù)
型號 | AZ86551 | AZ86552 | AZ86553 | AZ86554 | AZ86555 |
PH范圍 | 0.00~14.00pH | / | 0.00~14.00pH | ||
PH精度 | ±0.02 | / | ±0.02 | ||
PH分辨率 | 0.01 | / | 0.01 | ||
mV范圍 | +/-1999mV | / | +/-1999mV | ||
mV精度 | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | / | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | ||
mV分辨率 | 0.1mV(-199.9~199.9mV)??or 1mV(others) | / | 0.1mV(-199.9~199.9mV)??or 1mV(others) | ||
COND范圍 | / | 0~19.99,0~199.9,0~1999uS/cm 0~19.99,0~199.9mS/cm | |||
COND精度 | / | +/-1%F.S???+/-1digit | |||
COND分辨率 | / | 0.05%of Full Scale | |||
TDS范圍 | / | / | 0~19.99,0~199.9,0~1999ppm 0~19.99,0~199.9ppt | ||
TDS精度 | / | / | +/-1%F.S???+/-1digit | ||
TDS分辨率 | / | / | 0.05%of Full Scale | ||
SALT范圍 | / | / | 0~11.38ppt;0~80.0ppt(Nacl) | ||
SALT精度 | / | / | +/-1%F.S???+/-1digit | ||
SALT分辨率 | / | / | 0.1 | ||
溫度系數(shù) | / | 0~10.0%/℃ | |||
溫度補償 | 0~80℃ | 0~80℃ | |||
溫度精度 | +/-0.5℃ | +/-0.5℃ | |||
溫度分辨率 | 0.1 | 0.1 | |||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲環(huán)境 | -20~60℃;90%RH |
]]>
AZ-86555多合一水質酸度計檢測儀
臺式列表式酸堿度計/電導率計/TDS計/鹽度計/ORP計;基本功能特色
實驗室用酸堿及導電率合一測試儀:顯示精密溫度,酸堿值,導電率值及總固體溶解測試儀器;
具溫度自動補償及手動調整選擇,輕易裝置支架可選擇置左或置右;具量測毫伏值功能,防潑水設計;
大屏幕液晶顯示; 可手動記憶99筆數(shù)據(jù); 可打印測量數(shù)據(jù)。
屏幕顯示日期及時間; 可連接RS232同步輸出到個人計算機; 簡單操作說明置于抽取式底座;
技術參數(shù):
型號 | 86555 | ||||
PH范圍 | 0.00~14.00pH | ||||
PH精度 | ±0.02 | ||||
PH分辨率 | 0.01 | ||||
mV范圍 | +/-1999mV | ||||
mV精度 | +/-0.2mV(-199.9~199.9mV)or
+/-2mV(others) |
||||
mV分辨率 | 0.1mV(-199.9~199.9mV)or
1mV(others) |
||||
COND范圍 | 0~19.99,0~199.9,0~1999uS/cm
0~19.99,0~199.9mS/cm |
||||
COND精度 | +/-1%F.S?+/-1digit | ||||
COND分辨率 | 0.05%of Full Scale | ||||
TDS范圍 | 0~19.99,0~199.9,0~1999ppm
0~19.99,0~199.9ppt |
||||
TDS精度 | +/-1%F.S?+/-1digit | ||||
TDS分辨率 | 0.05%of Full Scale | ||||
SALT范圍 | 0~11.38ppt;0~80.0ppt(Nacl) | ||||
SALT精度 | +/-1%F.S+/-1digit | ||||
SALT分辨率 | 0.1 | ||||
溫度系數(shù) | 0~10.0%/℃ | ||||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲環(huán)境 | -20~60℃;90%RH |
]]>