產(chǎn)品簡介
臺(tái)式列表式酸堿度計(jì)/電導(dǎo)率計(jì)/TDS計(jì)/鹽度計(jì)/ORP計(jì);
技術(shù)參數(shù)
型號(hào) | AZ86551 | AZ86552 | AZ86553 | AZ86554 | AZ86555 |
PH范圍 | 0.00~14.00pH | / | 0.00~14.00pH | ||
PH精度 | ±0.02 | / | ±0.02 | ||
PH分辨率 | 0.01 | / | 0.01 | ||
mV范圍 | +/-1999mV | / | +/-1999mV | ||
mV精度 | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | / | +/-0.2mV(-199.9~199.9mV)??or +/-2mV(others) | ||
mV分辨率 | 0.1mV(-199.9~199.9mV)??or 1mV(others) | / | 0.1mV(-199.9~199.9mV)??or 1mV(others) | ||
COND范圍 | / | 0~19.99,0~199.9,0~1999uS/cm 0~19.99,0~199.9mS/cm | |||
COND精度 | / | +/-1%F.S???+/-1digit | |||
COND分辨率 | / | 0.05%of Full Scale | |||
TDS范圍 | / | / | 0~19.99,0~199.9,0~1999ppm 0~19.99,0~199.9ppt | ||
TDS精度 | / | / | +/-1%F.S???+/-1digit | ||
TDS分辨率 | / | / | 0.05%of Full Scale | ||
SALT范圍 | / | / | 0~11.38ppt;0~80.0ppt(Nacl) | ||
SALT精度 | / | / | +/-1%F.S???+/-1digit | ||
SALT分辨率 | / | / | 0.1 | ||
溫度系數(shù) | / | 0~10.0%/℃ | |||
溫度補(bǔ)償 | 0~80℃ | 0~80℃ | |||
溫度精度 | +/-0.5℃ | +/-0.5℃ | |||
溫度分辨率 | 0.1 | 0.1 | |||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲(chǔ)環(huán)境 | -20~60℃;90%RH |
]]>
臺(tái)式水質(zhì)檢測儀
類別 | 酸堿度 | 氧化還原 | 電導(dǎo)率 | TDS | 鹽度 |
范圍 | 0.00~14.00pH | -1999mV~+1999mV | 0~19.99uS/cm 0~199.9uS/cm 0~1999uS/cm 0~19.99mS/cm 0~199.9mS/cm |
0~9.99ppm 10.0~99.9ppm 100~999ppm |
1.00~9.99ppt, 10.0~99.9ppt |
解析度 | 0.01pH | 0.1/1 | 0.01/0.1 | 0.01/0.1/1 | 0.01/0.1 |
準(zhǔn)確度 | ±0.02pH | ±0.2,±2mV | ±1%F.S | ±1%F.S | ±1%F.S |
溫度補(bǔ)償 | 有0~80度 | / | 有 | 有 | 有 |
校準(zhǔn) | 有 | / | 有 | 有 | 有 |
電源 | 電池或外接9V電源 | ||||
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲(chǔ)環(huán)境 | -20~60℃;90%RH |
規(guī)格表
型號(hào) | PH | mV | OPR(mV) | 電導(dǎo)率 | TDS | 鹽度 | 打印+RS232 |
86501 | ● | ● | |||||
86551 | ● | ● | ● | ||||
86502 | ● | ● | ● | ||||
86552 | ● | ● | ● | ● | |||
86503 | ● | ||||||
86553 | ● | ● | |||||
86504 | ● | ● | ● | ● | |||
86554 | ● | ● | ● | ● | ● | ||
86505 | ● | ● | ● | ● | ● | ● | |
86555 | ● | ● | ● | ● | ● | ● | ● |
]]>